BSE
17 May 13 | 12:00 AM
| 19.30 |
 |
0.9 (4.89%) |
| Mkt Price (Rs) |
|
Chg Rs (Chg %) |
Code: 530479
Face Value: 10
|
|
| Performance |
| 1 Week |
: |
Rs |
18.45 |
(4.61%) |
| 1 Month |
: |
Rs |
24.10 |
(-19.92%) |
| 1 Year |
: |
Rs |
26.95 |
(-28.39%) |

|
19 May 13 | 09:04 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| H D F C | 139,712 | 903.50 | 42.91 | 21.06 | 29,957.53 | 4,489.77 |
| Power Fin.Corpn. | 26,994 | 204.50 | 22.20 | 9.21 | 13,096.02 | 3,058.85 |
| I D F C | 24,751 | 163.40 | 12.12 | 13.48 | 6,435.00 | 1,550.81 |
| Rural Elec.Corp. | 23,980 | 242.85 | 27.53 | 8.82 | 10,553.62 | 2,838.66 |
| Shriram Trans. | 17,904 | 789.20 | 64.51 | 12.23 | 6,175.65 | 1,308.75 |
| L&T Fin.Holdings | 14,198 | 82.70 | 3.38 | 24.47 | 3,007.30 | 454.79 |
| LIC Housing Fin. | 13,911 | 275.65 | 20.76 | 13.28 | 6,244.58 | 916.34 |
| M & M Financial | 13,798 | 242.60 | 15.93 | 15.23 | 2,910.36 | 644.52 |
| Bajaj Finserv | 11,263 | 707.85 | 98.88 | 7.16 | 3,904.78 | 1,889.75 |
| Bajaj Holdings | 10,208 | 917.25 | 166.81 | 5.50 | 301.14 | 198.47 |
| Reliance Capital | 9,189 | 374.10 | 33.06 | 11.32 | 6,627.00 | 328.00 |
| Bajaj Fin. | 7,504 | 1,507.40 | 118.78 | 12.69 | 2,171.91 | 406.44 |
| Shri.City Union. | 5,942 | 1,072.20 | 60.03 | 17.86 | 2,056.85 | 338.08 |
| Sundaram Finance | 5,910 | 531.95 | 39.94 | 13.32 | 3,040.60 | 428.56 |
| Muthoot Finance | 5,838 | 157.05 | 27.02 | 5.81 | 4,549.05 | 892.02 |
| IFCI | 5,011 | 30.15 | 4.22 | 7.14 | 3,341.44 | 687.73 |
| Religare Enterp. | 4,537 | 303.65 | 9.61 | 31.60 | 3,294.06 | -148.96 |
| GRUH Finance | 4,093 | 229.35 | 8.15 | 28.14 | 513.98 | 120.34 |
| Netwrk.18 Media | 4,081 | 39.00 | N.A | N.A | 2,076.60 | -504.68 |
| Chola. Invest. | 4,023 | 281.15 | 20.97 | 13.41 | 1,813.94 | 168.99 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
