21 May 13 | 06:32 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Jain Irrigation | 2,890 | 66.35 | 4.73 | 14.03 | 5,403.29 | 228.64 |
| Responsive Ind | 2,357 | 88.30 | 2.33 | 37.90 | 1,781.97 | 111.16 |
| Sintex Inds. | 1,633 | 52.15 | 12.73 | 4.10 | 4,603.74 | 301.91 |
| Finolex Inds. | 1,511 | 121.80 | 10.97 | 11.10 | 2,343.93 | 75.15 |
| Jai Corp | 1,202 | 67.35 | 5.97 | 11.28 | 836.36 | 137.47 |
| V I P Inds. | 1,000 | 70.75 | 2.23 | 31.73 | 903.29 | 67.61 |
| Astral Poly | 981 | 436.45 | 17.08 | 25.55 | 652.28 | 39.46 |
| Time Technoplast | 824 | 39.20 | 4.65 | 8.43 | 1,662.40 | 92.12 |
| Mayur Uniquote | 479 | 442.55 | 38.66 | 11.45 | 349.55 | 33.37 |
| EPC Inds. | 346 | 125.20 | 1.93 | 64.87 | 135.73 | 6.66 |
| Nilkamal Ltd | 240 | 161.05 | 24.89 | 6.47 | 1,765.28 | 61.89 |
| Wim Plast | 224 | 373.65 | 47.08 | 7.94 | 230.52 | 22.75 |
| Vikas GlobalOne | 154 | 152.35 | 8.01 | 19.02 | 169.44 | 8.99 |
| Safari Inds. | 117 | 390.00 | 6.12 | 63.73 | 78.85 | -0.71 |
| Kemrock Inds. | 99 | 48.65 | 17.08 | 2.85 | 1,228.41 | 36.70 |
| Plastiblends (I) | 92 | 71.00 | 12.03 | 5.90 | 370.51 | 16.71 |
| Kalpena Inds. | 85 | 45.25 | 13.44 | 3.37 | 986.06 | 24.24 |
| Swadeshi Inds | 68 | 63.30 | N.A | N.A | 0.75 | -0.16 |
| Precision Pipes | 68 | 48.30 | 5.43 | 8.90 | 211.08 | 12.88 |
| OK Play India | 62 | 36.45 | N.A | N.A | 44.69 | -7.36 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
