26 May 12 | 06:00 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| St Bk of India | 134,544 | 2,005.00 | 228.65 | 8.77 | 147,843.92 | 11,179.94 |
| Bank of Baroda | 27,621 | 671.85 | 127.81 | 5.26 | 25,800.41 | 4,419.20 |
| Punjab Natl.Bank | 24,626 | 726.05 | 148.17 | 4.90 | 31,206.60 | 4,515.59 |
| Bank of India | 18,395 | 320.60 | 47.49 | 6.75 | 24,500.25 | 2,488.71 |
| Union Bank (I) | 11,292 | 205.10 | 31.89 | 6.43 | 18,500.66 | 2,069.03 |
| IDBI Bank | 11,122 | 87.00 | 15.75 | 5.52 | 20,838.19 | 1,563.51 |
| Indian Bank | 7,424 | 172.75 | 39.87 | 4.33 | 10,550.82 | 1,728.15 |
| Allahabad Bank | 6,868 | 137.35 | 36.31 | 3.78 | 16,851.53 | 1,864.34 |
| Oriental Bank | 6,535 | 224.00 | 37.85 | 5.92 | 13,047.88 | 1,502.87 |
| I O B | 6,416 | 80.50 | 6.74 | 11.94 | 4,009.75 | 416.97 |
| Corporation Bank | 6,046 | 408.15 | 102.50 | 3.98 | 10,469.08 | 1,420.12 |
| Andhra Bank | 5,820 | 104.00 | 21.83 | 4.76 | 9,188.60 | 1,267.78 |
| Central Bank | 5,488 | 74.55 | 6.81 | 10.95 | 16,513.65 | 1,114.75 |
| Syndicate Bank | 5,369 | 89.20 | 21.84 | 4.08 | 12,366.00 | 1,048.77 |
| UCO Bank | 4,483 | 67.45 | 16.68 | 4.04 | 12,296.21 | 906.54 |
| Dena Bank | 3,000 | 85.70 | 22.46 | 3.82 | 7,376.30 | 803.14 |
| Bank of Maha | 2,839 | 48.15 | 7.41 | 6.50 | 6,099.20 | 334.80 |
| Vijaya Bank | 2,639 | 53.25 | 8.09 | 6.58 | 2,475.31 | 382.06 |
| St Bk of Bikaner | 2,474 | 353.40 | 90.79 | 3.89 | 6,890.33 | 652.03 |
| S B T | 2,439 | 487.70 | 99.29 | 4.91 | 7,477.05 | 510.46 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
