24 May 13 | 10:09 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| St Bk of India | 147,190 | 2,151.80 | 261.92 | 8.22 | 177,032.83 | 15,973.31 |
| Bank of Baroda | 29,027 | 689.05 | 114.92 | 6.00 | 34,588.91 | 5,216.29 |
| Punjab Natl.Bank | 27,474 | 777.25 | 140.16 | 5.55 | 41,686.82 | 4,974.81 |
| Bank of India | 17,922 | 300.75 | 47.32 | 6.36 | 31,930.19 | 2,674.62 |
| Union Bank (I) | 13,413 | 224.75 | 35.71 | 6.29 | 23,468.79 | 1,755.76 |
| IDBI Bank | 11,302 | 84.80 | 14.23 | 5.96 | 25,592.15 | 2,013.12 |
| Syndicate Bank | 7,693 | 127.80 | 36.65 | 3.49 | 16,344.32 | 1,314.37 |
| Oriental Bank | 7,384 | 253.10 | 43.32 | 5.84 | 19,359.49 | 1,327.95 |
| Central Bank | 6,967 | 66.70 | 4.22 | 15.81 | 20,578.30 | 546.40 |
| Indian Bank | 6,631 | 154.30 | 37.42 | 4.12 | 13,474.76 | 1,746.59 |
| Corporation Bank | 6,183 | 404.35 | 94.38 | 4.28 | 14,524.55 | 1,518.39 |
| Allahabad Bank | 6,103 | 122.05 | 24.24 | 5.04 | 16,851.53 | 1,864.34 |
| UCO Bank | 5,705 | 75.80 | 8.21 | 9.23 | 15,597.93 | 1,108.67 |
| I O B | 5,554 | 60.10 | 6.74 | 8.92 | 4,009.75 | 416.97 |
| Andhra Bank | 4,821 | 86.15 | 22.94 | 3.76 | 12,613.56 | 1,329.47 |
| Bank of Maha | 3,760 | 56.85 | 11.63 | 4.89 | 7,861.56 | 436.81 |
| Dena Bank | 3,032 | 86.60 | 22.35 | 3.87 | 9,554.85 | 810.38 |
| St Bk of Bikaner | 3,010 | 430.00 | 104.32 | 4.12 | 6,890.33 | 652.03 |
| St Bk of Mysore | 2,597 | 555.00 | 82.86 | 6.70 | 5,594.82 | 369.15 |
| Vijaya Bank | 2,540 | 51.25 | 8.09 | 6.33 | 2,475.31 | 382.06 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
