20 May 13 | 06:48 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Tata Motors | 82,152 | 303.35 | 39.93 | 7.60 | 173,875.07 | 13,573.91 |
| M & M | 60,508 | 985.50 | 47.99 | 20.54 | 64,625.34 | 2,775.96 |
| Bajaj Auto | 53,064 | 1,833.80 | 108.26 | 16.94 | 21,233.67 | 2,990.18 |
| Hero Motocorp | 33,664 | 1,685.85 | 106.07 | 15.89 | 25,683.43 | 2,378.13 |
| Eicher Motors | 9,314 | 3,449.55 | 115.79 | 29.79 | 7,172.75 | 474.85 |
| Ashok Leyland | 6,186 | 23.25 | 0.63 | 36.90 | 14,501.60 | 565.98 |
| HMT | 2,570 | 33.80 | N.A | N.A | 547.12 | -405.19 |
| TVS Motor Co. | 1,853 | 39.00 | 2.63 | 14.83 | 8,076.02 | 132.33 |
| Escorts | 820 | 66.90 | 5.75 | 11.63 | 4,259.14 | 73.20 |
| Force Motors | 521 | 395.75 | N.A | N.A | 1,367.28 | -0.74 |
| Mah. Scooters | 473 | 414.25 | 42.73 | 9.69 | 70.95 | -6.49 |
| SML ISUZU | 456 | 315.00 | 25.18 | 12.51 | 1,158.83 | 41.87 |
| VST Till. Tract. | 293 | 339.60 | 55.49 | 6.12 | 539.94 | 49.93 |
| Atul Auto | 215 | 196.15 | 1.61 | 121.83 | 107.78 | 1.19 |
| Hind.Motors | 181 | 9.77 | N.A | N.A | 681.64 | -44.52 |
| Scooters India | 96 | 22.25 | N.A | N.A | 228.28 | -19.94 |
| Kinetic Engg. | 58 | 56.00 | N.A | N.A | 389.43 | -88.06 |
| LML | 46 | 5.60 | N.A | N.A | 535.14 | -44.39 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
