22 May 13 | 09:04 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| NTPC | 127,516 | 154.65 | 13.83 | 11.18 | 69,508.75 | 9,814.66 |
| Power Grid Corpn | 52,154 | 112.65 | 6.78 | 16.62 | 11,329.43 | 3,302.99 |
| NHPC Ltd | 24,540 | 19.95 | 2.39 | 8.35 | 8,221.11 | 3,403.59 |
| Reliance Power | 21,964 | 78.30 | 3.61 | 21.69 | 2,766.78 | 866.78 |
| Adani Power | 13,498 | 56.40 | N.A | N.A | 4,287.77 | -294.50 |
| Neyveli Lignite | 11,358 | 67.70 | 7.94 | 8.53 | 5,788.86 | 1,411.33 |
| Reliance Infra. | 10,730 | 408.00 | 72.24 | 5.65 | 25,040.58 | 1,260.26 |
| JSW Energy | 10,242 | 62.45 | 6.43 | 9.71 | 6,268.12 | 170.63 |
| SJVN | 8,418 | 20.35 | 2.47 | 8.24 | 2,136.79 | 1,068.68 |
| JP Power Ven. | 7,668 | 26.10 | 1.20 | 21.75 | 1,702.01 | 401.02 |
| Torrent Power | 6,388 | 135.20 | 15.93 | 8.49 | 8,063.10 | 1,255.32 |
| CESC | 4,052 | 324.30 | 18.05 | 17.97 | 6,138.57 | 244.45 |
| Lanco Infratech | 2,555 | 10.61 | N.A | N.A | 10,748.02 | 120.16 |
| Indiabulls Power | 2,265 | 8.57 | N.A | N.A | 167.84 | 87.58 |
| KSK Energy Ven. | 2,008 | 53.90 | 1.42 | 37.96 | 2,151.63 | 150.31 |
| Guj Inds. Power | 1,088 | 71.95 | 11.86 | 6.07 | 1,305.95 | 118.36 |
| BF Utilities | 1,074 | 285.20 | N.A | N.A | 212.73 | -115.55 |
| Orient Green | 610 | 13.03 | N.A | N.A | 283.08 | -81.85 |
| I B I P | 491 | 3.86 | N.A | N.A | 0.00 | 0.00 |
| Urja Global | 184 | 36.25 | 0.21 | 172.62 | 105.71 | 0.72 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
