10 Feb 12 | 09:46 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Jindal Steel | 56,478 | 604.15 | 40.95 | 14.75 | 14,749.97 | 3,804.01 |
| S A I L | 45,560 | 110.30 | 11.70 | 9.43 | 50,984.78 | 5,017.29 |
| JSW Steel | 18,407 | 825.00 | 67.23 | 12.27 | 26,896.74 | 1,659.38 |
| Bhushan Steel | 8,452 | 398.00 | 47.08 | 8.45 | 8,125.44 | 1,005.13 |
| Jindal Saw | 3,913 | 141.65 | 15.32 | 9.25 | 4,857.55 | 444.50 |
| JSW ISPAT | 3,623 | 15.18 | N.A | N.A | 9,520.03 | -1,872.87 |
| Monnet Ispat | 3,211 | 499.05 | 41.53 | 12.02 | 1,815.47 | 277.50 |
| Welspun Corp | 2,999 | 131.65 | 10.45 | 12.60 | 8,222.75 | 623.30 |
| Jindal Stain. | 1,434 | 76.10 | 14.06 | 5.41 | 8,502.28 | 318.77 |
| Electrosteel St. | 1,386 | 6.81 | N.A | N.A | 10.92 | -6.13 |
| Surana Inds. | 1,045 | 384.80 | 18.12 | 21.24 | 1,251.82 | 52.88 |
| Usha Martin | 1,038 | 34.05 | 2.21 | 15.41 | 3,441.04 | 140.03 |
| Uttam Galva | 957 | 78.30 | 6.27 | 12.49 | 5,624.91 | 76.64 |
| Prakash Inds. | 776 | 57.70 | 19.64 | 2.94 | 1,831.93 | 267.08 |
| Varun Inds. | 747 | 256.50 | 14.02 | 18.30 | 3,564.01 | 44.48 |
| Adhunik Metal | 679 | 55.00 | 9.26 | 5.94 | 2,208.87 | 185.68 |
| OCL Iron & Steel | 651 | 48.50 | 0.78 | 62.18 | 270.22 | 11.76 |
| Innoventive Ind. | 614 | 103.00 | 10.21 | 10.09 | 755.12 | 68.36 |
| Man Inds. | 612 | 110.65 | 14.84 | 7.46 | 1,759.30 | 81.48 |
| Lloyd Steel Inds | 530 | 12.60 | N.A | N.A | 4,566.12 | -139.67 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
