19 May 13 | 07:05 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Jindal Steel | 29,218 | 312.55 | 35.80 | 8.73 | 20,298.04 | 4,002.26 |
| S A I L | 26,188 | 63.40 | 8.74 | 7.25 | 54,901.19 | 3,592.95 |
| JSW Steel | 15,760 | 706.35 | 81.99 | 8.62 | 37,484.73 | 1,493.20 |
| Bhushan Steel | 10,513 | 464.10 | 44.41 | 10.45 | 10,883.50 | 1,012.86 |
| JSW ISPAT | 2,383 | 9.47 | 1.10 | 8.61 | 12,501.07 | -263.74 |
| Jindal Saw | 2,297 | 83.15 | 6.79 | 12.25 | 6,990.28 | 188.45 |
| Mah. Seamless | 1,625 | 230.45 | 38.91 | 5.92 | 2,604.09 | 308.45 |
| Welspun Corp | 1,316 | 50.05 | 1.89 | 26.48 | 9,883.78 | 222.92 |
| Monnet Ispat | 1,187 | 186.25 | 40.41 | 4.61 | 2,262.00 | 263.34 |
| Uttam Value Ste. | 1,184 | 9.91 | N.A | N.A | 4,253.57 | -73.46 |
| Jindal Stain. | 1,112 | 54.50 | 2.56 | 21.29 | 9,909.00 | -181.44 |
| Uttam Galva | 1,096 | 77.05 | 5.15 | 14.96 | 5,645.96 | 73.10 |
| Electrosteel St. | 1,052 | 4.81 | N.A | N.A | 80.44 | -149.82 |
| Usha Martin | 759 | 24.90 | 2.59 | 9.61 | 3,923.42 | 6.62 |
| Innoventive Ind. | 619 | 103.75 | 12.91 | 8.04 | 807.42 | 89.01 |
| Ratnamani Metals | 614 | 132.30 | 29.65 | 4.46 | 1,311.74 | 111.44 |
| Man Inds. | 568 | 95.00 | 17.58 | 5.40 | 1,691.01 | 71.08 |
| Prakash Inds. | 502 | 37.30 | 15.03 | 2.48 | 2,311.36 | 268.16 |
| Tata Sponge Iron | 459 | 298.35 | 55.43 | 5.38 | 712.09 | 75.68 |
| OCL Iron & Steel | 402 | 30.00 | 0.74 | 40.54 | 376.10 | 17.39 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
