24 May 13 | 01:04 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Jindal Steel | 27,456 | 293.70 | 35.80 | 8.20 | 20,298.04 | 4,002.26 |
| S A I L | 24,618 | 59.60 | 8.74 | 6.82 | 54,901.19 | 3,592.95 |
| JSW Steel | 15,721 | 704.60 | 54.29 | 12.98 | 37,484.73 | 1,493.20 |
| Bhushan Steel | 10,438 | 460.80 | 44.41 | 10.38 | 10,883.50 | 1,012.86 |
| JSW ISPAT | 2,404 | 9.55 | N.A | N.A | 12,501.07 | -263.74 |
| Jindal Saw | 2,113 | 76.50 | 6.79 | 11.27 | 6,990.28 | 188.45 |
| Mah. Seamless | 1,636 | 232.00 | 38.91 | 5.96 | 2,604.09 | 308.45 |
| Welspun Corp | 1,266 | 48.15 | 1.89 | 25.48 | 9,883.78 | 222.92 |
| Uttam Value Ste. | 1,175 | 9.84 | N.A | N.A | 4,253.57 | -73.46 |
| Monnet Ispat | 1,082 | 169.80 | 40.41 | 4.20 | 2,262.00 | 263.34 |
| Jindal Stain. | 1,047 | 51.30 | 2.56 | 20.04 | 9,909.00 | -181.44 |
| Uttam Galva | 1,021 | 71.80 | 5.15 | 13.94 | 5,645.96 | 73.10 |
| Electrosteel St. | 991 | 4.53 | N.A | N.A | 80.44 | -149.82 |
| Usha Martin | 716 | 23.50 | 2.59 | 9.07 | 3,923.42 | 6.62 |
| Ratnamani Metals | 620 | 133.60 | 29.65 | 4.51 | 1,311.74 | 111.44 |
| Innoventive Ind. | 585 | 98.00 | 12.91 | 7.59 | 807.42 | 89.01 |
| Man Inds. | 562 | 94.00 | 17.58 | 5.35 | 1,691.01 | 71.08 |
| Prakash Inds. | 492 | 36.55 | 12.26 | 2.98 | 2,311.36 | 268.16 |
| Tata Sponge Iron | 461 | 299.50 | 55.43 | 5.40 | 712.09 | 75.68 |
| APL Apollo | 380 | 170.05 | 31.43 | 5.41 | 1,538.34 | 49.06 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
