18 May 13 | 02:17 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| United Phosp. | 6,856 | 154.90 | 17.28 | 8.96 | 8,125.72 | 600.69 |
| Rallis India | 2,653 | 136.40 | 6.12 | 22.29 | 1,376.34 | 100.69 |
| Monsanto India | 1,030 | 596.90 | 33.73 | 17.70 | 394.16 | 50.19 |
| Dhanuka Agritech | 640 | 128.00 | 11.08 | 11.55 | 579.26 | 57.13 |
| Insecticid.India | 511 | 403.00 | 21.80 | 18.49 | 319.59 | 20.92 |
| P I Inds. | 352 | 129.85 | 5.85 | 22.20 | 1,073.66 | 103.59 |
| Sabero Organics | 277 | 81.75 | 2.77 | 29.51 | 379.85 | -63.65 |
| Excel Crop Care | 193 | 175.05 | 18.85 | 9.29 | 745.34 | 16.52 |
| Meghmani Organ. | 152 | 5.96 | 0.52 | 11.46 | 1,199.03 | 3.52 |
| Jubilant Inds. | 118 | 100.00 | N.A | N.A | 1,011.67 | -56.70 |
| Nag. Agrichem | 71 | 4.74 | 16.19 | 0.29 | 361.56 | 24.57 |
| Bharat Rasayan | 53 | 125.50 | 30.73 | 4.08 | 158.29 | 9.83 |
| Astec Life | 36 | 19.90 | 1.53 | 13.01 | 131.73 | 1.27 |
| Paushak | 27 | 83.50 | 24.30 | 3.44 | 38.09 | 3.45 |
| Syschem (India) | 20 | 1.24 | 0.02 | 62.00 | 11.12 | 0.34 |
| Bhagiradha Chem. | 19 | 37.30 | 9.64 | 3.87 | 83.32 | -2.82 |
| Aimco Pesticides | 9 | 9.45 | N.A | N.A | 210.56 | -8.64 |
| Super Crop Safe | 8 | 14.00 | 1.28 | 10.94 | 46.80 | 0.56 |
| Phyto Chem (I) | 6 | 13.97 | 1.51 | 9.25 | 31.50 | 0.95 |
| Kilpest India | 5 | 8.00 | 0.78 | 10.26 | 24.14 | -0.01 |
advertisements
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| B H E L | 201.35 | 4.00 |
| NTPC | 159.80 | 2.24 |
| ICICI Bank | 1,228.60 | 1.92 |
| Larsen & Toubro | 1,623.05 | 1.84 |
| Bajaj Auto | 1,833.80 | 1.44 |


