26 May 12 | 06:18 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Fortis Health. | 4,060 | 100.20 | 1.48 | 67.70 | 1,969.82 | 136.30 |
| Indrapr.Medical | 321 | 35.05 | 2.95 | 11.88 | 463.35 | 30.72 |
| Poly Medicure | 275 | 249.95 | 19.32 | 12.94 | 174.50 | 21.61 |
| Transgene Biotek | 186 | 28.35 | 0.66 | 42.95 | 10.90 | 0.14 |
| Kovai Medical | 108 | 99.00 | 10.83 | 9.14 | 176.33 | 12.10 |
| Birla Pacific | 56 | 4.99 | N.A | N.A | 2.28 | -4.43 |
| Fortis Malar | 51 | 27.50 | 2.93 | 9.39 | 83.94 | 5.44 |
| Regency Hospital | 47 | 49.90 | 2.81 | 17.76 | 52.20 | 2.23 |
| Secund. Health. | 45 | 10.30 | 0.07 | 147.14 | 57.26 | 0.20 |
| Dr Agarwal`s Eye | 30 | 66.15 | 4.27 | 15.49 | 104.21 | 2.05 |
| KMC Speciality | 29 | 1.75 | N.A | N.A | 13.09 | -4.51 |
| Span Diagnostics | 28 | 38.00 | N.A | N.A | 81.14 | 5.32 |
| N G Inds. | 24 | 70.35 | 7.22 | 9.74 | 11.84 | 1.85 |
| Advanced Micron. | 21 | 39.50 | 1.31 | 30.15 | 72.99 | 1.74 |
| Noida Medicare | 19 | 13.07 | 2.54 | 5.15 | 55.54 | 2.49 |
| Lotus Eye Care | 18 | 8.60 | N.A | N.A | 19.84 | 0.44 |
| Invicta Meditek | 16 | 21.65 | N.A | N.A | 0.00 | -0.09 |
| Maestros Medi. | 11 | 25.00 | 8.38 | 2.98 | 45.27 | 3.67 |
| Chennai Meena | 7 | 8.80 | 0.09 | 97.78 | 12.74 | -0.80 |
| Dolphin Medical | 3 | 2.10 | N.A | N.A | 4.20 | 0.00 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


