21 May 13 | 04:31 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| AIA Engg. | 2,682 | 284.40 | 21.16 | 13.44 | 1,529.72 | 181.21 |
| Sundram Fasten. | 785 | 37.35 | 4.50 | 8.30 | 2,994.14 | 100.57 |
| Electrost.Cast. | 577 | 17.65 | N.A | N.A | 2,279.73 | 28.72 |
| Jayaswal Neco | 440 | 8.85 | 1.02 | 8.68 | 2,923.04 | 53.39 |
| Mahindra Forg. | 423 | 45.90 | 5.63 | 8.15 | 2,539.93 | 51.17 |
| Ahmednagar Forg. | 391 | 106.35 | 35.30 | 3.01 | 1,229.14 | 120.87 |
| Ramkrishna Forg. | 222 | 105.00 | 3.50 | 30.00 | 556.52 | 24.29 |
| Nelcast | 153 | 17.55 | 0.87 | 20.17 | 354.57 | 6.89 |
| Hinduja Foundrie | 107 | 37.40 | N.A | N.A | 1,121.52 | -291.34 |
| M M Forgings | 98 | 81.05 | 8.38 | 9.67 | 161.06 | 10.42 |
| Steelcast | 68 | 38.90 | 10.78 | 3.61 | 255.44 | 14.11 |
| Sterling Tools | 64 | 93.85 | 14.94 | 6.28 | 328.91 | 14.76 |
| Tayo Rolls | 48 | 46.95 | N.A | N.A | 159.10 | -53.12 |
| Kalyani Forge | 43 | 118.55 | 24.26 | 4.89 | 306.47 | 13.41 |
| Sanghvi Forg. | 34 | 26.75 | 3.05 | 8.77 | 44.93 | 3.86 |
| Magna Electrocas | 33 | 72.00 | 11.05 | 6.52 | 87.72 | 4.18 |
| Lak. Prec. Screw | 30 | 27.10 | 8.56 | 3.17 | 444.87 | 9.64 |
| Pradeep Metals | 28 | 16.35 | 2.62 | 6.24 | 123.41 | 5.83 |
| Simm. Marshall | 27 | 24.15 | 7.02 | 3.44 | 103.34 | 7.92 |
| Uni Abex Alloy | 25 | 129.00 | 37.26 | 3.46 | 73.82 | 7.91 |
| 1|2| | Next |
advertisements
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Coal India | 307.10 | 2.11 |
| B H E L | 205.60 | 1.83 |
| TCS | 1,492.95 | 1.03 |
| Infosys | 2,397.45 | 0.92 |
| Sun Pharma.Inds. | 973.65 | 0.78 |


