19 Jun 13 | 04:54 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Supreme Inds. | 4,179 | 328.95 | 21.74 | 15.13 | 2,958.25 | 232.38 |
| Responsive Ind | 2,400 | 89.90 | 2.33 | 38.58 | 1,781.97 | 111.16 |
| Jain Irrigation | 2,378 | 54.60 | 0.07 | 780.00 | 5,403.29 | 228.64 |
| Finolex Inds. | 1,659 | 133.65 | 10.97 | 12.18 | 2,343.93 | 75.15 |
| Astral Poly | 1,261 | 561.00 | 30.68 | 18.29 | 652.28 | 39.46 |
| Jai Corp | 904 | 50.65 | 5.97 | 8.48 | 836.36 | 137.47 |
| Time Technoplast | 804 | 38.25 | 4.92 | 7.77 | 1,662.40 | 92.12 |
| V I P Inds. | 798 | 56.45 | 2.08 | 27.14 | 890.93 | 31.52 |
| Mayur Uniquote | 468 | 432.05 | 40.29 | 10.72 | 349.55 | 33.37 |
| EPC Inds. | 329 | 119.05 | 1.93 | 61.68 | 135.73 | 6.66 |
| Wim Plast | 223 | 370.90 | 47.08 | 7.88 | 230.52 | 22.75 |
| Nilkamal Ltd | 214 | 143.25 | 24.89 | 5.76 | 1,765.28 | 61.89 |
| Vikas GlobalOne | 212 | 210.15 | 3.64 | 57.73 | 169.44 | 8.99 |
| Swadeshi Inds | 101 | 93.40 | N.A | N.A | 0.75 | -0.16 |
| Plastiblends (I) | 90 | 69.60 | 11.82 | 5.89 | 370.51 | 16.71 |
| Kalpena Inds. | 73 | 38.90 | 13.44 | 2.89 | 986.06 | 24.24 |
| Kemrock Inds. | 68 | 33.30 | 17.08 | 1.95 | 1,228.41 | 36.70 |
| Precision Pipes | 62 | 44.45 | 1.09 | 40.78 | 211.08 | 12.88 |
| Jolly Plastic | 58 | 86.50 | 0.04 | 2,162.50 | 2.93 | 0.03 |
| Kisan Mouldings | 48 | 23.75 | 1.79 | 13.27 | 338.60 | 4.40 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
