26 May 12 | 06:20 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Educomp Sol. | 1,401 | 145.85 | 22.75 | 6.41 | 1,410.70 | 343.79 |
| NIIT | 637 | 38.60 | 3.64 | 10.60 | 1,277.75 | 46.86 |
| Zee Learn | 561 | 21.35 | N.A | N.A | 46.70 | 1.85 |
| Everonn Educat. | 438 | 200.30 | N.A | N.A | 427.44 | 67.64 |
| Aptech | 362 | 74.25 | 15.69 | 4.73 | 228.75 | 42.94 |
| Compucom Soft. | 79 | 9.98 | 1.52 | 6.57 | 74.45 | 12.04 |
| Comp-U-Learn | 46 | 20.73 | 8.51 | 2.44 | 28.46 | 5.10 |
| Jetking Infotrai | 25 | 42.95 | 4.57 | 9.40 | 40.74 | 6.74 |
| Usha Mart. Edu. | 25 | 9.40 | 0.17 | 55.29 | 15.74 | 1.59 |
| Birla Shloka | 15 | 7.33 | 2.18 | 3.36 | 193.11 | 4.57 |
| SQL Star Intl. | 14 | 4.21 | N.A | N.A | 57.32 | -18.75 |
| Software Tech. | 5 | 3.50 | 0.12 | 29.17 | 6.88 | 0.20 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


