22 May 13 | 06:58 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Tata Steel | 29,690 | 305.70 | N.A | N.A | 141,696.44 | 4,948.52 |
| Jindal Steel | 28,363 | 303.40 | 35.80 | 8.47 | 20,298.04 | 4,002.26 |
| S A I L | 24,370 | 59.00 | 8.74 | 6.75 | 54,901.19 | 3,592.95 |
| JSW Steel | 15,278 | 684.75 | 81.99 | 8.35 | 37,484.73 | 1,493.20 |
| Bhushan Steel | 10,489 | 463.05 | 44.41 | 10.43 | 10,883.50 | 1,012.86 |
| JSW ISPAT | 2,326 | 9.24 | 1.10 | 8.40 | 12,501.07 | -263.74 |
| Jindal Saw | 2,192 | 79.35 | 6.79 | 11.69 | 6,990.28 | 188.45 |
| Mah. Seamless | 1,637 | 232.10 | 38.91 | 5.97 | 2,604.09 | 308.45 |
| Welspun Corp | 1,288 | 49.00 | 1.89 | 25.93 | 9,883.78 | 222.92 |
| Uttam Value Ste. | 1,172 | 9.81 | N.A | N.A | 4,253.57 | -73.46 |
| Monnet Ispat | 1,156 | 181.40 | 40.41 | 4.49 | 2,262.00 | 263.34 |
| Jindal Stain. | 1,081 | 52.95 | 2.56 | 20.68 | 9,909.00 | -181.44 |
| Uttam Galva | 1,060 | 74.50 | 5.15 | 14.47 | 5,645.96 | 73.10 |
| Electrosteel St. | 1,021 | 4.67 | N.A | N.A | 80.44 | -149.82 |
| Usha Martin | 731 | 24.00 | 2.59 | 9.27 | 3,923.42 | 6.62 |
| Ratnamani Metals | 629 | 135.45 | 29.65 | 4.57 | 1,311.74 | 111.44 |
| Innoventive Ind. | 596 | 99.90 | 12.91 | 7.74 | 807.42 | 89.01 |
| Man Inds. | 566 | 94.65 | 17.58 | 5.38 | 1,691.01 | 71.08 |
| Prakash Inds. | 502 | 37.35 | 15.03 | 2.49 | 2,311.36 | 268.16 |
| Tata Sponge Iron | 458 | 297.30 | 55.43 | 5.36 | 712.09 | 75.68 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
