20 Jun 13 | 02:41 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| DLF | 32,113 | 189.05 | 4.16 | 45.44 | 10,223.85 | 1,178.15 |
| Oberoi Realty | 6,898 | 210.15 | 15.38 | 13.66 | 974.79 | 462.87 |
| Prestige Estates | 5,591 | 159.75 | 8.17 | 19.55 | 1,235.08 | 88.40 |
| Godrej Propert. | 4,293 | 550.00 | 17.74 | 31.00 | 2,542.76 | 128.79 |
| Sobha Developer. | 3,819 | 389.45 | 20.98 | 18.56 | 2,100.65 | 217.06 |
| Phoenix Mills | 3,788 | 261.55 | 5.84 | 44.79 | 539.06 | 86.39 |
| Indbull.RealEst. | 3,036 | 71.60 | 4.03 | 17.77 | 1,875.55 | 158.18 |
| Sunteck Realty | 2,639 | 419.10 | 0.79 | 530.51 | 30.37 | 4.54 |
| Omaxe | 2,415 | 139.15 | 6.09 | 22.85 | 2,127.82 | 90.38 |
| Puravankar.Proj. | 1,966 | 82.90 | 10.27 | 8.07 | 823.39 | 131.42 |
| D B Realty | 1,699 | 69.85 | 0.37 | 188.78 | 785.12 | 92.03 |
| NBCC | 1,661 | 138.40 | 17.60 | 7.86 | 3,551.77 | 190.17 |
| Anant Raj | 1,627 | 55.15 | 3.60 | 15.32 | 332.15 | 113.37 |
| H D I L | 1,613 | 38.50 | 11.81 | 3.26 | 2,438.74 | 809.50 |
| Delta Corp | 1,257 | 55.40 | 1.16 | 47.76 | 377.63 | 66.49 |
| Peninsula Land | 1,114 | 39.90 | 7.00 | 5.70 | 673.22 | 151.44 |
| Swan Energy | 1,074 | 113.00 | 1.87 | 60.43 | 26.22 | -2.02 |
| Hubtown | 1,038 | 142.65 | N.A | N.A | 926.02 | 174.33 |
| Brigade Enterpr. | 721 | 64.20 | 5.47 | 11.74 | 726.23 | 56.94 |
| Kolte Patil Dev. | 589 | 77.70 | 14.18 | 5.48 | 259.70 | 35.76 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
