| Date | Broker | Action | Price (Rs) | Report |
| 25/01 | Prabhudas Lilladher | Accumulate | 83 | |
| 13/01 | Angel Broking | Buy | 83 | |
| 14/11 | Angel Broking | Buy | 76 | |
| 14/11 | Prabhudas Lilladher | Accumulate | 74 | |
| 10/06 | Sushil Finance | Buy | 95 | |
| 06/04 | Sushil Finance | Accumulate | 112 | |
| 27/01 | Angel Broking | Buy | 117 | |
| 22/10 | Angel Broking | Buy | 160 | |
| 30/07 | Angel Broking | Buy | 134 | |
| 04/05 | Centrum | Not Rated | 142 | |
| 25/01 | Centrum | Hold | 142 | |
| 24/07 | Angel Broking | Accumulate | 129 | |
| 04/05 | Angel Broking | Accumulate | 57 | |
| 01/01 | Emkay | Accumulate | 36 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


