| Date | Broker | Action | Price (Rs) | Report |
| 30/04 | Motilal Oswal | Buy | 105 | |
| 27/02 | Prabhudas Lilladher | Accumulate | 119 | |
| 02/02 | Angel Broking | Buy | 119 | |
| 30/01 | Motilal Oswal | Buy | 108 | |
| 01/11 | Prabhudas Lilladher | Accumulate | 116 | |
| 27/07 | Motilal Oswal | Buy | 172 | |
| 27/07 | Angel Broking | Buy | 172 | |
| 26/07 | Emkay | Accumulate | 172 | |
| 28/01 | Prabhudas Lilladher | Accumulate | 170 | |
| 27/01 | Angel Broking | Buy | 169 | |
| 25/01 | Motilal Oswal | Buy | 179 | |
| 27/10 | Angel broking | Accumulate | 173 | |
| 26/10 | Prabhudas Lilladher | Accumulate | 172 | |
| 29/09 | Prabhudas Lilladher | Accumulate | 177 | |
| 26/07 | Prabhudas Liladhar | Accumulate | 174 | |
| 26/04 | Sushil Finanace | Hold | 107 | |
| 23/04 | Networth Stock Broking | Buy | 107 | |
| 27/01 | Anand Rathi | Buy | 802 | |
| 27/01 | Angel Securities | Buy | 770 | |
| 30/10 | Angel Broking | Neutral | 772 | |
| 17/09 | Indiabulls | Hold | 771.95 | |
| 07/08 | Angel Broking | Neutral | 629 | |
| 09/03 | Macquarie | Outperform | 250.05 | |
| 27/01 | Emkay | Buy | 239 | |
| 08/12 | Indiabulls | Buy | 250.05 | |
| 10/09 | Emkay | Buy | 576 | |
| 29/07 | Emkay | Buy | 582 | |
| 02/06 | Emkay | Buy | 936 | |
| 28/04 | Emkay | Buy | 858 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


