| Date | Broker | Action | Price (Rs) | Report |
| 20/01 | Prabhudas Lilladher | Buy | 1865 | |
| 14/11 | Angel Broking | Buy | 1863 | |
| 11/11 | Nirmal Bang | Sell | 1863 | |
| 11/11 | Motilal Oswal | Buy | 1863 | |
| 05/10 | Angel Broking | Buy | 1725 | |
| 17/08 | Angel Broking | Buy | 2193 | |
| 17/08 | Prabhudas Lilladher | Buy | 2197 | |
| 17/05 | Motilal Oswal | Buy | 2414 | |
| 17/05 | Angel Broking | Buy | 2414 | |
| 24/01 | Prabhudas Lilladher | Accumulate | 2597 | |
| 24/01 | Kotak Securities | Buy | 2597 | |
| 22/01 | Motilal Oswal | Buy | 2598 | |
| 18/01 | FairWealth Equity Research | Buy | 2556 | |
| 12/11 | Motilal Oswal | Buy | 3030 | |
| 10/11 | Religare Institutional Research | Buy | 3425 | |
| 09/11 | Prabhudas Lilladher | Accumulate | 3425 | |
| 09/11 | Emkay | Reduce | 3423 | |
| 09/11 | Motilal Oswal | Buy | 3272 | |
| 23/10 | Motilal Oswal | Hold | 3201 | |
| 13/08 | Motilal Oswal | Buy | 2784 | |
| 13/08 | Emkay | Reduce | 2784 | |
| 31/07 | Motilal Oswal | Buy | 2503 | |
| 28/01 | Centrum | Buy | 1988 | |
| 25/09 | Indiabulls | Hold | 2139.15 | |
| 29/06 | Indiabulls | Hold | 1765.1 | |
| 28/01 | BRICS | Buy | 1080 | |
| 27/01 | Emkay | Buy | 1042 | |
| 10/11 | Indiabulls | Buy | 1301.6 | |
| 03/11 | Emkay | Buy | 1110 | |
| 28/07 | Emkay | Buy | 1449 | |
| 03/05 | Emkay | Buy | 1822 |
advertisements
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 465.55 | 3.20 |
| Tata Power Co. | 113.20 | 1.43 |
| Jindal Steel | 611.55 | 1.39 |
| Bajaj Auto | 1,722.00 | 1.24 |
| Larsen & Toubro | 1,371.00 | 1.23 |


