| Date | Broker | Action | Price (Rs) | Report |
| 01/02 | Angel Broking | Buy | 133 | |
| 02/11 | Angel Broking | Buy | 174 | |
| 03/09 | Angel Broking | Buy | 174 | |
| 01/06 | Angel Securities | Buy | 146 | |
| 01/02 | Angel Securities | Buy | 175 | |
| 14/11 | Angel Broking | Buy | 140 | |
| 29/10 | Angel Broking | Accumulate | 128 | |
| 01/08 | Angel Broking | Neutral | 102 | |
| 01/06 | Angel Broking | Neutral | 130 | |
| 02/02 | Angel Broking | Accumulate | 89 | |
| 01/08 | Angel Broking | Buy | 173 | |
| 12/06 | Religare | Buy | 174 | |
| 01/06 | Angel Broking | Buy | 184 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


