| Date | Broker | Action | Price (Rs) | Report |
| 08/02 | Motilal Oswal | Neutral | 246 | |
| 08/02 | Angel Broking | Neutral | 234 | |
| 17/11 | Motilal Oswal | Neutral | 281 | |
| 16/11 | Nirmal Bang | Sell | 281 | |
| 02/08 | Angel Broking | Neutral | 397 | |
| 01/08 | Motilal Oswal | Buy | 408 | |
| 25/06 | Fair Wealth | Buy | 445 | |
| 01/06 | Angel Broking | Accumulate | 482 | |
| 27/05 | Prabhudas Lilladher | Accumulate | 460 | |
| 11/04 | Bonanza | Buy | 530 | |
| 14/02 | Angel Broking | Buy | 524 | |
| 11/02 | Kotak Securities | Buy | 458 | |
| 10/02 | Motilal Oswal | Buy | 458 | |
| 10/12 | Motilal Oswal | Buy | 692 | |
| 29/11 | Kotak Securities | Buy | 575 | |
| 12/11 | Motilal Oswal | Not Rated | 770 | |
| 08/11 | Angel Broking | Neutral | 820 | |
| 29/10 | Kotak Securities | Buy | 767 | |
| 28/10 | Prabhudas Lilladher | Buy | 770 | |
| 03/08 | Angel Broking | Neutral | 769 | |
| 02/08 | Prabhudas Lilladher | Buy | 732 | |
| 10/06 | Kotak Securities | Accumulate | 642 | |
| 01/01 | Kotak Securities | Accumulate | 642 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


