| Date | Broker | Action | Price (Rs) | Report |
| 17/02 | Motilal Oswal | Buy | 86 | |
| 17/02 | Angel Broking | Buy | 86 | |
| 03/11 | Motilal Oswal | Buy | 77 | |
| 19/08 | Angel Broking | Buy | 58 | |
| 17/08 | Prabhudas Lilladher | Accumulate | 62 | |
| 17/05 | Kotak Securities | Buy | 85 | |
| 16/05 | Prabhudas Lilladher | Accumulate | 88 | |
| 31/01 | Kotak Securities | Buy | 87 | |
| 31/01 | Angel Broking | Buy | 83 | |
| 29/01 | Motilal Oswal | Buy | 87 | |
| 01/11 | Angel Broking | Buy | 125 | |
| 01/11 | Prabhudas Lilladher | Accumulate | 120 | |
| 30/10 | Motilal Oswal | Buy | 120 | |
| 13/09 | Motilal Oswal | Buy | 122 | |
| 23/07 | Motilal Oswal | Buy | 129 | |
| 23/07 | Prabhudas Lilladher | Accumulate | 129 | |
| 05/02 | RR Financial Consultants | Underperform | 130 | |
| 27/07 | Angel Broking | Reduce | 240 | |
| 06/07 | Indiabulls | Hold | 214.4 | |
| 04/05 | Angel Broking | Reduce | 139 | |
| 28/04 | Emkay | Buy | 130 | |
| 21/01 | Emkay | Buy | 69 | |
| 10/07 | Indiabulls | Buy | 171 | |
| 13/02 | Emkay | Buy | 265 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


