| Date | Broker | Action | Price (Rs) | Report |
| 07/05 | Angel Broking | Neutral | 318 | |
| 10/02 | Angel Broking | Neutral | 354 | |
| 10/02 | Motilal Oswal | Buy | 354 | |
| 10/02 | Prabhudas Lilladher | Accumulate | 354 | |
| 09/11 | Sharekhan | Buy | 397 | |
| 08/11 | Motilal Oswal | Buy | 398 | |
| 04/10 | Angel Broking | Accumulate | 381 | |
| 05/08 | Motilal Oswal | Buy | 427 | |
| 04/08 | Emkay | Accumulate | 427 | |
| 26/07 | Emkay | Accumulate | 411 | |
| 05/05 | Angel Broking | Accumulate | 358 | |
| 03/02 | Asit C. Mehta | Accumulate | 333 | |
| 02/02 | Angel Broking | Accumulate | 323 | |
| 03/01 | Motilal Oswal | Buy | 359 | |
| 02/01 | Anand Rathi | Buy | 323 | |
| 12/11 | Motilal Oswal | Buy | 306 | |
| 10/11 | Motilal Oswal | Buy | 328 | |
| 30/10 | Motilal Oswal | Buy | 326 | |
| 23/10 | Motilal Oswal | Buy | 333 | |
| 20/09 | Motilal Oswal | Buy | 358 | |
| 30/04 | Angel Securities | Buy | 298 | |
| 16/02 | Religare | Buy | 272 | |
| 27/01 | DBS Cholamandalam Securities | Marketperformer | 322 | |
| 25/01 | Centrum | Buy | 321 | |
| 25/01 | Angel Securities | Buy | 331 | |
| 08/12 | Ambit Capital | Buy | 316 | |
| 06/11 | Angel Broking | Accumulate | 320 | |
| 04/11 | DBS Cholamandalam | Marketperformer | 298 | |
| 03/11 | Asit C. Mehta | Buy | 292 | |
| 30/09 | Angel Broking | Accumulate | 419 | |
| 22/09 | Indiabulls | Hold | 428.1 | |
| 24/07 | DBS Cholamandalam | Marketperformer | 416 | |
| 23/07 | Angel Broking | Accumulate | 814 | |
| 28/05 | Emkay | Buy | 770 | |
| 27/05 | DBS Cholamandalam | Marketperformer | 768.9 | |
| 25/05 | Angel Broking | Accumulate | 811 | |
| 05/05 | DBS Cholamandalam | Marketperformer | 751 | |
| 05/05 | BRICS | Underweight | 759 | |
| 06/03 | Macquarie | Outperform | 590 | |
| 06/03 | Macquarie | Outperform | 590 | |
| 03/02 | Indiabulls | Buy | 624.9 | |
| 17/12 | Indiabulls | Buy | 709.65 | |
| 03/11 | Emkay | Buy | 649 | |
| 31/10 | Angel Broking | Buy | 649 | |
| 31/07 | Asit C Mehta | Buy | 799 | |
| 28/07 | Religare | Buy | 798 | |
| 25/07 | Macquarie | Outperform | 797.95 | |
| 25/07 | Emkay | Buy | 798 | |
| 06/05 | Angel Broking | Buy | 847 | |
| 29/04 | Emkay | Buy | 902 | |
| 25/04 | Angel Broking | Buy | 925 | |
| 02/02 | Asit C Mehta | Buy | 908 | |
| 30/01 | Emkay | Buy | 852 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


