| Date | Broker | Action | Price (Rs) | Report |
| 26/04 | Motilal Oswal | Neutral | 671 | |
| 24/04 | Prabhudas Lilladher | Buy | 665 | |
| 24/01 | Motilal Oswal | Neutral | 659 | |
| 24/01 | Kotak Securities | Buy | 665 | |
| 25/10 | Kotak Securities | Buy | 638 | |
| 03/08 | Kotak Securities | Buy | 665 | |
| 01/08 | Emkay Global | Buy | 638 | |
| 27/04 | Kotak Securities | Buy | 770 | |
| 26/04 | Motilal Oswal | Neutral | 772 | |
| 14/03 | Kotak Securities | Buy | 700 | |
| 24/01 | Asit C. Mehta | Accumulate | 705 | |
| 22/01 | Motilal Oswal | Buy | 705 | |
| 25/10 | Asit C. Mehta | Buy | 654 | |
| 25/10 | Kotak Securities | Accumulate | 703 | |
| 25/10 | Anand Rathi | Buy | 654 | |
| 03/09 | Kotak Securities | Accumulate | 594 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


