| Date | Broker | Action | Price (Rs) | Report |
| 10/05 | Prabhudas Lilladher | Accumulate | 509 | |
| 10/05 | Motilal Oswal | Buy | 507 | |
| 14/02 | Motilal Oswal | Buy | 574 | |
| 14/11 | Motilal Oswal | Buy | 575 | |
| 14/11 | Anand Rathi | Buy | 845 | |
| 28/07 | Kotak Securities | Accumulate | 667 | |
| 30/04 | Motilal Oswal | Buy | 775 | |
| 03/02 | Asit C. Mehta | Buy | 671 | |
| 29/10 | Kotak Securities | Accumulate | 843 | |
| 28/10 | Anand Rathi | Buy | 809 | |
| 26/07 | Asit C Mehta | Buy | 642 | |
| 22/07 | Motilal Oswal | Buy | 596 | |
| 21/07 | Ambit | Buy | 594 | |
| 09/06 | PINC Research | Hold | 320 | |
| 18/02 | PINC Research | Buy | 397 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


