| Date | Broker | Action | Price (Rs) | Report |
| 12/11 | Motilal Oswal | Neutral | 422 | |
| 02/05 | Prabhudas Lilladher | Accumulate | 355 | |
| 15/03 | Prabhudas Lilladher | Accumulate | 330 | |
| 27/02 | Aditya Birla Money | Neutral | 324 | |
| 25/10 | Prabhudas Lilladher | Accumulate | 356 | |
| 24/10 | Aditya Birla Money | Neutral | 353 | |
| 06/05 | Angel Broking | Neutral | 354 | |
| 31/01 | Angel Broking | Neutral | 347 | |
| 25/01 | Motilal Oswal | Neutral | 371 | |
| 02/08 | Centrum | Hold | 649 | |
| 04/05 | Angel Securities | Neutral | 394 | |
| 03/02 | Angel Securities | Accumulate | 349 | |
| 01/02 | Centrum | Buy | 336 | |
| 04/11 | Angel Broking | Neutral | 275 | |
| 04/08 | Angel Broking | Neutral | 199 | |
| 19/06 | Angel Broking | Neutral | 153 | |
| 02/02 | BRICS | Sell | 98 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Jindal Steel | 243.20 | 1.44 |
| Bharti Airtel | 295.00 | 1.22 |
| Tata Steel | 288.10 | 1.19 |
| Sterlite Inds. | 83.80 | 0.90 |
| B H E L | 182.20 | 0.86 |


