| Date | Broker | Action | Price (Rs) | Report |
| 26/04 | Motilal Oswal | Buy | 139 | |
| 26/04 | Kotak Securities | Accumulate | 139 | |
| 30/01 | Motilal Oswal | Buy | 164 | |
| 30/01 | Prabhudas Lilladher | Buy | 164 | |
| 09/12 | Kotak Securities | Accumulate | 156 | |
| 20/10 | Angel Broking | Neutral | 161 | |
| 20/10 | Prabhudas Lilladher | Buy | 161 | |
| 22/07 | Motilal Oswal | Buy | 153 | |
| 21/07 | Emkay | Buy | 153 | |
| 27/04 | Kotak Securities | Sell | 137 | |
| 27/04 | Prabhudas Lilladher | Accumulate | 136 | |
| 20/01 | Kotak Securities | Sell | 133 | |
| 19/01 | Prabhudas Lilladher | Buy | 130 | |
| 18/01 | Motilal Oswal | Buy | 130 | |
| 10/12 | Motilal Oswal | Buy | 116 | |
| 29/10 | Centrum | Hold | 114 | |
| 26/10 | Angel Broking | Neutral | 118 | |
| 26/10 | Anand Rathi | Buy | 122 | |
| 30/07 | Pinc Research | Hold | 94 | |
| 10/05 | Anand Rathi | Buy | 80 | |
| 29/04 | Angel Securities | Accumulate | 79 | |
| 22/07 | Angel Broking | Neutral | 68 | |
| 27/04 | Angel Broking | Neutral | 52 | |
| 21/01 | Angel Broking | Buy | 36 | |
| 22/07 | Religare | Buy | 55 | |
| 09/05 | Angel Broking | Buy | 76 | |
| 17/04 | Angel Broking | Accumulate | 80 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


