| Date | Broker | Action | Price (Rs) | Report |
| 01/03 | IIFL | Buy | 595 | |
| 20/01 | Prabhudas Lilladher | Buy | 511 | |
| 20/10 | Motilal Oswal | Buy | 529 | |
| 20/10 | Prabhudas Lilladher | Accumulate | 516 | |
| 19/10 | IIFL | Buy | 516 | |
| 01/08 | Motilal Oswal | Buy | 586 | |
| 21/07 | Motilal Oswal | Buy | 628 | |
| 09/09 | Indiabulls | Hold | 3453.55 | |
| 10/08 | Motilal Oswal | Buy | 2698 | |
| 03/12 | Indiabulls | Buy | 776.9 | |
| 12/08 | Indiabulls | Hold | 1993.6 | |
| 28/07 | Emkay | Not Rated | 1977 | |
| 28/07 | Emkay | Not Rated | 1977 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


