| Date | Broker | Action | Price (Rs) | Report |
| 18/04 | Angel Broking | Buy | 488 | |
| 23/01 | Aditya Birla Money | Accumulate | 443 | |
| 20/01 | Prabhudas Lilladher | Buy | 449 | |
| 20/01 | Angel Broking | Accumulate | 449 | |
| 24/10 | Aditya Birla Money | Accumulate | 395 | |
| 20/10 | Angel Broking | Buy | 396 | |
| 20/10 | Pinc Research | Hold | 397 | |
| 18/10 | Prabhudas Lilladher | Accumulate | 385 | |
| 21/04 | PINC Research | Hold | 391 | |
| 31/01 | Anand Rathi | Sell | 525 | |
| 19/01 | Prabhudas Lilladher | Accumulate | 541 | |
| 19/01 | PINC Research | Hold | 536 | |
| 19/01 | Anand Rathi | Sell | 536 | |
| 20/10 | Pinc Research | Hold | 534 | |
| 19/10 | Prabhudas Lilladher | Accumulate | 535 | |
| 20/07 | PINC Research | Hold | 540 | |
| 28/01 | DBS Cholamandalam Securities | Outperform | 567 | |
| 22/01 | DBS Cholamandalam | Outperform | 114 | |
| 20/01 | Unicon Investment | Buy | 640 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


