| Date | Broker | Action | Price (Rs) | Report |
| 11/05 | Kotak Securities | Buy | 115 | |
| 10/05 | Motilal Oswal | Buy | 113 | |
| 14/02 | Motilal Oswal | Buy | 134 | |
| 12/01 | Motilal Oswal | Buy | 102 | |
| 14/11 | Motilal Oswal | Neutral | 119 | |
| 01/08 | Motilal Oswal | Neutral | 129 | |
| 02/05 | Motilal Oswal | Neutral | 140 | |
| 07/02 | Kotak Securities | Buy | 138 | |
| 21/12 | Kotak Securities | Buy | 175 | |
| 05/08 | Prabhudas Lilladher | Accumulate | 182 | |
| 08/07 | Ambit Capital | Buy | 179 | |
| 02/07 | Ambit Capital | Buy | 182 | |
| 08/01 | Motilal Oswal | Neutral | 215 | |
| 26/11 | Indiabulls | Hold | 159.85 | |
| 21/05 | Indiabulls | Buy | 162.95 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


