| Date | Broker | Action | Price (Rs) | Report |
| 16/02 | Motilal Oswal | Sell | 110 | |
| 09/11 | Pinc Research | Hold | 109 | |
| 03/08 | Angel Broking | Buy | 120 | |
| 30/04 | Motilal Oswal | Sell | 160 | |
| 22/03 | FairWealth Securities | Buy | 160 | |
| 14/01 | Pinc Research | Not Rated | 161 | |
| 01/11 | Kotak Securities | Reduce | 194 | |
| 29/10 | Ambit Capital | Hold | 203 | |
| 29/10 | Prabhudas Lilladher | Accumulate | 194 | |
| 29/10 | Pinc Research | Hold | 195 | |
| 29/10 | Angel Broking | Neutral | 195 | |
| 29/10 | Centrum | Buy | 194 | |
| 02/08 | Prabhudas Lilladher | Accumulate | 204 | |
| 30/07 | PINC Research | Sell | 203 | |
| 30/07 | Angel broking | Neutral | 204 | |
| 21/06 | Ambit | Hold | 202 | |
| 31/05 | Angel Securities | Neutral | 206 | |
| 30/05 | Ambit | Hold | 206 | |
| 02/02 | DBS Cholamandalam | Marketperformer | 219 | |
| 28/01 | Anand Rathi | Buy | 216 | |
| 17/11 | Indiabulls | Hold | 187 | |
| 04/11 | Ambit Capital | Sell | 157 | |
| 30/07 | Angel Broking | Sell | 176 | |
| 01/07 | Indiabulls | Buy | 153.65 | |
| 29/05 | Angel Broking | Sell | 173 | |
| 04/02 | Emkay | Not Rated | 76 | |
| 27/01 | Angel Broking | Neutral | 74 | |
| 28/07 | Emkay | Not Rated | 139 | |
| 01/07 | Indiabulls | Buy | 137.95 | |
| 21/05 | Angel Broking | Neutral | 183 | |
| 20/05 | Emkay | Not Rated | 186 | |
| 06/02 | PINC Research | Sell | 221 | |
| 31/01 | Emkay | Not Rated | 220 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


