| Date | Broker | Action | Price (Rs) | Report |
| 13/01 | Angel Broking | Neutral | 688 | |
| 13/01 | Prabhudas Lilladher | Accumulate | 687 | |
| 19/10 | Angel Broking | Neutral | 673 | |
| 19/10 | Anand Rathi | Buy | 673 | |
| 18/10 | Anand Rathi | Buy | 673 | |
| 12/07 | Kotak Securities | Accumulate | 707 | |
| 11/07 | Angel Broking | Neutral | 712 | |
| 11/07 | Prabhudas Lilladher | Accumulate | 714 | |
| 10/05 | Prabhudas Lilladher | Accumulate | 661 | |
| 14/01 | Prabhudas Lilladher | Accumulate | 639 | |
| 14/01 | Anand Rathi | Buy | 641 | |
| 30/12 | Kotak Securities | Accumulate | 717 | |
| 19/10 | Kotak Securities | Accumulate | 725 | |
| 18/10 | Motilal Oswal | Neutral | 724 | |
| 18/10 | Prabhudas Lilladher | Accumulate | 724 | |
| 21/09 | IIFL | Buy | 706 | |
| 05/05 | AMBIT | Hold | 2823 | |
| 10/11 | Indiabulls | Hold | 2756.3 | |
| 10/08 | Indiabulls | Hold | 2328.6 | |
| 22/01 | BRICS | Sell | 1372 | |
| 17/07 | Macquarie | Outperform | 1720.5 |
advertisements
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 475.00 | 5.30 |
| Bajaj Auto | 1,736.55 | 2.10 |
| Wipro | 448.10 | 0.80 |
| TCS | 1,230.55 | 0.29 |
| ITC | 203.20 | 0.17 |


