| Date | Broker | Action | Price (Rs) | Report |
| 19/04 | Kotak Securities | Reduce | 262 | |
| 02/02 | Angel Broking | Neutral | 251 | |
| 30/01 | Motilal Oswal | Neutral | 274 | |
| 17/11 | Angel Broking | Neutral | 311 | |
| 28/07 | Motilal Oswal | Buy | 1909 | |
| 27/07 | Emkay | Hold | 1909 | |
| 27/05 | Motilal Oswal | Buy | 1936 | |
| 27/05 | Angel Broking | Neutral | 1921 | |
| 24/05 | Kotak Securities | Buy | 1395 | |
| 05/04 | Kotak Securities | Accumulate | 2174 | |
| 24/01 | Kotak Securities | Buy | 2218 | |
| 22/01 | Motilal Oswal | Buy | 2218 | |
| 21/01 | Prabhudas Lilladher | Buy | 2207 | |
| 21/01 | Angel Broking | Neutral | 2218 | |
| 18/01 | FairWealth Equity Research | Buy | 2195 | |
| 01/11 | Kotak Securities | Accumulate | 2442 | |
| 01/11 | Angel Broking | Neutral | 2466 | |
| 30/10 | Motilal Oswal | Buy | 2446 | |
| 29/10 | Emkay Global | Buy | 2446 | |
| 29/10 | Motilal Oswal | Buy | 2446 | |
| 23/10 | Motilal Oswal | Buy | 2534 | |
| 11/10 | Motilal Oswal | Buy | 2575 | |
| 27/07 | Angek Broking | Neutral | 2448 | |
| 26/07 | Ambit | Buy | 2454 | |
| 26/07 | Prabhudas Lilladher | Accumulate | 2460 | |
| 26/07 | Centrum | Hold | 2461 | |
| 23/07 | Motilal Oswal | Buy | 2460 | |
| 08/02 | Boananza | Hold | 2300 | |
| 01/02 | Sushil Finance | Accumulate | 2406 | |
| 22/01 | Centrum | Sell | 2050 | |
| 21/01 | Angel Securities | Neutral | 2297 | |
| 29/10 | Indiabulls | Hold | 2235 | |
| 23/07 | Angel Broking | Neutral | 2167 | |
| 27/05 | Angel Broking | Neutral | 2078 | |
| 30/01 | Angel Broking | Neutral | 1320 | |
| 12/11 | Emkay | Buy | 1367 | |
| 07/11 | Angel Broking | Neutral | 1405 | |
| 03/11 | Emkay | Buy | 1341 | |
| 29/07 | Indiabulls | Hold | 1592.1 | |
| 04/06 | Indiabulls | Buy | 1471.25 | |
| 27/05 | Emkay | Buy | 1656 | |
| 11/02 | Emkay | Buy | 1898 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


