| Date | Broker | Action | Price (Rs) | Report |
| 11/05 | Motilal Oswal | Neutral | 535 | |
| 06/05 | Prabhudas Lilladher | Accumulate | 422 | |
| 06/05 | Prabhudas Lilladher | Accumulate | 422 | |
| 21/01 | Prabhudas Lilladher | Buy | 419 | |
| 20/01 | Motilal Oswal | Neutral | 419 | |
| 20/10 | Prabhudas Lilladher | Accumulate | 502 | |
| 21/07 | Prabhudas Lilladhar | Accumulate | 785 | |
| 21/07 | Motilal Oswal | Neutral | 785 | |
| 21/06 | Motilal Oswal | Neutral | 785 | |
| 04/06 | Indiabulls | Buy | 638.8 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


