| Date | Broker | Action | Price (Rs) | Report |
| 07/05 | Angel Broking | Neutral | 2245 | |
| 03/05 | Kotak Securities | Reduce | 2245 | |
| 23/01 | Kotak Securities | Reduce | 1947 | |
| 20/01 | Pinc Research | Accumulate | 1901 | |
| 24/10 | IDBI Capital | Reduce | 2067 | |
| 20/10 | Angel Broking | Neutral | 1985 | |
| 19/10 | IIFL | Buy | 1985 | |
| 19/09 | Pinc Research | Buy | 2202 | |
| 23/07 | Angel Broking | Neutral | 1817 | |
| 22/07 | Kotak Securities | Reduce | 1785 | |
| 22/07 | Emkay | Hold | 1789 | |
| 22/07 | Pinc Research | Hold | 1789 | |
| 04/05 | Pinc Research | Hold | 1600 | |
| 04/05 | Motilal Oswal | Buy | 1600 | |
| 04/05 | Angel Broking | Neutral | 1600 | |
| 03/02 | Kotak Securities | Reduce | 1523 | |
| 03/02 | Pinc Research | Hold | 1566 | |
| 02/02 | Angel Broking | Neutral | 1523 | |
| 21/12 | Motilal Oswal | Buy | 1966 | |
| 21/12 | Anand Rathi | Sell | 1844 | |
| 21/12 | Anand Rathi | Sell | 1980 | |
| 01/11 | Kotak Securities | Reduce | 1865 | |
| 29/10 | PINC Research | Buy | 1866 | |
| 29/10 | Emkay Global | Reduce | 1866 | |
| 29/10 | Angel Broking | Neutral | 1866 | |
| 30/07 | Angel Broking | Accumulate | 1815 | |
| 29/07 | Emkay | Hold | 1871 | |
| 02/06 | Anandrathi | Sell | 1918 | |
| 19/04 | Religare | Hold | 1896 | |
| 19/04 | Angel Securities | Accumulate | 1897 | |
| 25/01 | Angel Securities | Buy | 1618 | |
| 29/07 | Angel Broking | Neutral | 1640 | |
| 23/04 | BRICS | Sell | 1100 | |
| 22/04 | Emkay | Accumulate | 1101 | |
| 21/04 | Angel Broking | Neutral | 1101 | |
| 20/01 | Angel Broking | Accumulate | 836 | |
| 30/07 | Emkay | Buy | 736 | |
| 30/07 | Emkay | Buy | 736 | |
| 29/07 | Angel Broking | Neutral | 736 | |
| 13/05 | PINC Research | Hold | 799 | |
| 02/05 | Emkay | Hold | 850 | |
| 28/04 | Emkay | Hold | 800 | |
| 14/02 | PINC Research | Hold | 717 | |
| 01/02 | Emkay | Reduce | 677 | |
| 25/01 | Angel Broking | Neutral | 807 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


