| Date | Broker | Action | Price (Rs) | Report |
| 14/02 | Angel Broking | Neutral | 112 | |
| 14/02 | Nirmal Bang | Sell | 113 | |
| 14/02 | Motilal Oswal | Buy | 112 | |
| 11/02 | Nirmal Bang | Sell | 110 | |
| 12/11 | Motilal Oswal | Buy | 113 | |
| 12/11 | Angel Broking | Neutral | 113 | |
| 03/09 | Angel Broking | Neutral | 112 | |
| 17/08 | Nirmal Bang | Sell | 120 | |
| 13/02 | Motilal Oswal | Buy | 159 | |
| 10/02 | Pinc Research | Sell | 161 | |
| 14/11 | Angel Broking | Buy | 129 | |
| 04/10 | Motilal Oswal | Buy | 123 | |
| 19/08 | Sushil Finance | Buy | 167 | |
| 25/06 | Sushil Finance | Hold | 167 | |
| 14/02 | Motilal Oswal | Buy | 219 | |
| 14/02 | Angel Broking | Accumulate | 219 | |
| 10/11 | Motilal Oswal | Buy | 228 | |
| 03/08 | Angel Broking | Buy | 165 | |
| 21/07 | Ambit Capital | Buy | 153 | |
| 12/05 | Centrum | Hold | 171 | |
| 18/02 | Angel Securities | Accumulate | 152 | |
| 27/01 | Anand Rathi | Buy | 159 | |
| 27/01 | Angel Securities | Neutral | 150 | |
| 03/11 | Angel Broking | Neutral | 109 | |
| 05/10 | Indiabulls | Sell | 118.15 | |
| 31/07 | Angel Broking | Sell | 100 | |
| 01/07 | Angel Broking | Sell | 83 | |
| 02/02 | Emkay | Neutral | 49 | |
| 29/07 | Angel Broking | Neutral | 139 | |
| 02/05 | Angel Broking | Neutral | 186 | |
| 05/02 | Asit C Mehta | Buy | 182 | |
| 31/01 | Emkay | Not Rated | 176 |
advertisements
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| H D F C | 902.95 | 0.53 |
| Sun Pharma.Inds. | 1,006.55 | 0.46 |


