| Date | Broker | Action | Price (Rs) | Report |
| 07/05 | Motilal Oswal | Buy | 338 | |
| 30/04 | Angel Broking | Buy | 357 | |
| 30/04 | Motilal Oswal | Buy | 366 | |
| 24/04 | IIFL | Marketperformer | 365 | |
| 02/02 | Angel Broking | Accumulate | 326 | |
| 25/01 | Prabhudas Lilladher | Accumulate | 319 | |
| 25/01 | Aditya Birla Money | Accumulate | 319 | |
| 24/10 | Motilal Oswal | Buy | 285 | |
| 26/07 | Nirmal Bang | Hold | 329 | |
| 20/04 | Nirmal Bang | Hold | 330 | |
| 07/03 | Nirmal Bang | Buy | 271 | |
| 21/01 | Prabhudas Lilladher | Buy | 272 | |
| 20/01 | Sharekhan | Buy | 273 | |
| 20/01 | Angel Broking | Accumulate | 273 | |
| 20/01 | Motilal Oswal | Buy | 273 | |
| 07/01 | Bonanza | Neutral | 262 | |
| 21/10 | Angel Broking | Accumulate | 354 | |
| 21/10 | Unicon | Buy | 353 | |
| 21/10 | Centrum | Buy | 352 | |
| 20/10 | Emkay | Reduce | 352 | |
| 20/10 | Prabhudas Lilladher | Accumulate | 352 | |
| 22/07 | Emkay | Reduce | 298 | |
| 21/07 | Prabhudas Lilladhar | Accumulate | 298 | |
| 21/07 | Angel Broking | Neutral | 298 | |
| 21/07 | Motilal Oswal | Buy | 298 | |
| 21/07 | Motilal Oswal | Buy | 298 | |
| 23/01 | Unicon Wealth | Accumulate | 259 | |
| 21/01 | Angel Securities | Neutral | 264 | |
| 26/10 | DBS Cholamandalam | Marketperformer | 256 | |
| 22/10 | Angel Broking | Neutral | 247 | |
| 18/09 | Indiabulls | Sell | 195.9 | |
| 25/07 | DBS Cholamandalam | Outperform | 161 | |
| 22/07 | Angel Broking | Buy | 156 | |
| 27/04 | DBS Cholamandalam | Outperform | 79 | |
| 23/04 | Emkay | Buy | 80 | |
| 23/04 | Angel Broking | Buy | 74 | |
| 27/01 | Indiabulls | Sell | 58.5 | |
| 21/01 | Angel Broking | Buy | 68 | |
| 01/08 | Emkay | Buy | 127 | |
| 31/07 | Angel Broking | Buy | 127 | |
| 31/07 | Emkay | Buy | 127 | |
| 27/05 | Indiabulls | Buy | 154.65 | |
| 19/04 | Emkay | Buy | 158 | |
| 10/04 | Emkay | Buy | 165 | |
| 26/03 | Emkay | Buy | 191 | |
| 30/01 | Emkay | Accumulate | 243 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


