| Date | Broker | Action | Price (Rs) | Report |
| 08/05 | Angel Broking | Neutral | 435 | |
| 03/05 | Kotak Securities | Reduce | 416 | |
| 07/02 | Pinc Research | Reduce | 387 | |
| 23/01 | Kotak Securities | Reduce | 391 | |
| 03/11 | Angel Broking | Neutral | 388 | |
| 03/11 | Motilal Oswal | Neutral | 388 | |
| 01/11 | Emkay Global | Hold | 375 | |
| 02/08 | Angel Broking | Neutral | 324 | |
| 01/08 | Motilal Oswal | Neutral | 324 | |
| 29/07 | Emkay | Accumulate | 323 | |
| 12/07 | Motilal Oswal | Neutral | 332 | |
| 09/05 | Angel Broking | Accumulate | 284 | |
| 27/01 | Angel Broking | Neutral | 271 | |
| 25/10 | Emkay | Hold | 306 | |
| 25/10 | Anand Rathi | Sell | 305 | |
| 28/07 | Angel Broking | Reduce | 252 | |
| 04/06 | Anandrathi | Sell | 245 | |
| 25/05 | Angel Securities | Neutral | 230 | |
| 03/02 | Edelweiss | Buy | 237 | |
| 28/01 | Angel Securities | Accumulate | 255 | |
| 10/11 | Indiabulls | Sell | 264.75 | |
| 03/11 | Ambit Capital | Hold | 283 | |
| 31/10 | Angel Borking | Neutral | 283 | |
| 28/07 | Angel Broking | Neutral | 277 | |
| 12/05 | Emkay | Buy | 226 | |
| 11/05 | Angel Broking | Accumulate | 233 | |
| 05/03 | BRICS | Buy | 222 | |
| 29/01 | Emkay | Buy | 259 | |
| 29/01 | BRICS | Sell | 261 | |
| 26/01 | Angel Broking | Neutral | 247 | |
| 09/12 | Indiabulls | Hold | 240.85 | |
| 31/07 | Indiabulls | Hold | 239.7 | |
| 29/07 | Angel Broking | Accumulate | 238 | |
| 29/04 | Angel Broking | Accumulate | 251 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


