| Date | Broker | Action | Price (Rs) | Report |
| 21/05 | Angel Broking | Buy | 67 | |
| 02/02 | Kotak Securities | Accumulate | 76 | |
| 14/11 | Angel Broking | Accumulate | 73 | |
| 11/08 | Angel Broking | Buy | 71 | |
| 10/08 | Emkay Global | Hold | 71 | |
| 26/05 | Angel Broking | Not Rated | 74 | |
| 15/02 | Kotak Securities | Accumulate | 65 | |
| 16/11 | Kotak Securities | Reduce | 85 | |
| 11/10 | Emkay | Reduce | 86 | |
| 08/09 | Bonanza | Buy | 91 | |
| 08/01 | Indiabulls | Sell | 39.95 | |
| 07/01 | Emkay | Not Rated | 179 | |
| 29/12 | Emkay | Hold | 136 | |
| 17/12 | Angel Broking | Buy | 157 | |
| 21/07 | Emkay | Accumulate | 383 | |
| 18/07 | Angel Broking | Buy | 383 | |
| 31/05 | Emkay | Buy | 523 | |
| 21/04 | Emkay | Buy | 460 | |
| 21/04 | Angel Broking | Neutral | 459 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


