| Date | Broker | Action | Price (Rs) | Report |
| 07/05 | Angel Broking | Buy | 54 | |
| 02/02 | Angel Broking | Neutral | 55 | |
| 03/11 | Nirmal Bang | Buy | 55 | |
| 01/11 | Prabhudas Lilladher | Buy | 57 | |
| 06/06 | Nirmal Bang | Buy | 83 | |
| 09/05 | Angel Broking | Buy | 81 | |
| 04/02 | Angel Broking | Buy | 88 | |
| 02/01 | Anand Rathi | Buy | 90 | |
| 10/11 | Unicon | Accumulate | 496 | |
| 03/11 | Angel Broking | Buy | 492 | |
| 04/08 | Angel Broking | Buy | 488 | |
| 02/08 | Jaypee | Buy | 507 | |
| 30/07 | Prabhudas Lilladher | Buy | 505 | |
| 03/05 | KJMC Institutional Research | Hold | 563 | |
| 30/04 | Angel Securities | Buy | 562 | |
| 28/01 | KJMC Institutional Research | Hold | 583 | |
| 27/01 | Angel Securities | Buy | 583 | |
| 01/01 | DBS Cholamandalam | Marketperformer | 591 | |
| 30/10 | Angel Broking | Accumulate | 551 | |
| 28/07 | Angel Broking | Accumulate | 460 | |
| 19/06 | Angel Broking | Buy | 373 | |
| 03/02 | BRICS | Buy | 161 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


