| Date | Broker | Action | Price (Rs) | Report |
| 21/05 | Kotak Securities | Accumulate | 1529 | |
| 21/05 | Angel Broking | Buy | 1574 | |
| 23/01 | Motilal Oswal | Buy | 1558 | |
| 23/01 | Kotak Securities | Accumulate | 1561 | |
| 20/01 | Prabhudas Lilladher | Accumulate | 1468 | |
| 20/01 | Pinc Research | Buy | 1467 | |
| 28/10 | Pinc Research | Buy | 1616 | |
| 25/10 | Motilal Oswal | Buy | 1692 | |
| 21/10 | Sharekhan | Hold | 1616 | |
| 03/08 | Nirmal Bang | Hold | 1485 | |
| 20/07 | Emkay | Buy | 1417 | |
| 19/07 | Motilal Oswal | Buy | 1417 | |
| 15/07 | Emkay Global | Buy | 1421 | |
| 15/07 | IIFL | Marketperformer | 1431 | |
| 15/07 | PINC Research | Buy | 1431 | |
| 15/07 | Kotak Securities | Accumulate | 1431 | |
| 15/07 | Angel Broking | Accumulate | 1431 | |
| 23/05 | Prabhudas Lilladher | Accumulate | 1293 | |
| 20/05 | Kotak Securities | Accumulate | 1293 | |
| 19/05 | Angel Broking | Buy | 1291 | |
| 15/04 | Kotak Securities | Accumulate | 1399 | |
| 14/03 | Bonanza | Buy | 1374 | |
| 20/01 | Kotak Securities | Accumulate | 1322 | |
| 20/01 | Motilal Oswal | Buy | 1297 | |
| 20/01 | Sharekhan | Buy | 1297 | |
| 20/01 | Angel Broking | Buy | 1297 | |
| 19/01 | PINC Research | Buy | 1320 | |
| 19/01 | Prabhudas Lilladher | Accumulate | 1324 | |
| 25/10 | Nirmal Bang | Hold | 1486 | |
| 25/10 | Emkay | Accumulate | 1710 | |
| 20/10 | Kotak Securities | Accumulate | 1514 | |
| 20/10 | Centrum | Buy | 1515 | |
| 19/10 | Pinc Research | Buy | 1513 | |
| 19/10 | Prabhudas Lilladher | Accumulate | 1505 | |
| 19/10 | Angel Broking | Accumulate | 1513 | |
| 19/10 | Motilal Oswal | Neutral | 1513 | |
| 07/10 | Motilal Oswal | Neutral | 1568 | |
| 26/09 | Emkay | Accumulate | 1446 | |
| 23/07 | Emkay | Accumulate | 2490 | |
| 23/07 | Ambit | Buy | 2468 | |
| 23/07 | Angel Broking | Accumulate | 2469 | |
| 23/07 | Emkay | Accumulate | 2490 | |
| 22/07 | Prabhudas Lilladhar | Accumulate | 2490 | |
| 22/07 | Pinc Research | Buy | 2414 | |
| 22/07 | Motilal Oswal | Buy | 2490 | |
| 22/07 | Motilal Oswal | Buy | 2490 | |
| 02/06 | Anandrathi | Buy | 2165 | |
| 15/05 | Bonanza | Not Rated | 2184 | |
| 14/05 | Centrum | Not Rated | 2171 | |
| 14/05 | Angel Securities | Accumulate | 2186 | |
| 13/01 | Angel Broking | Accumulate | 1712 | |
| 15/10 | Angel Broking | Accumulate | 1554 | |
| 30/09 | Indiabulls | Hold | 1494.25 | |
| 17/07 | Macquarie | Underperform | 1150 | |
| 16/07 | Angel Broking | Accumulate | 1150 | |
| 22/05 | Angel Broking | Neutral | 944 | |
| 22/05 | Emkay | Reduce | 934 | |
| 16/01 | Angel Broking | Buy | 468 | |
| 21/07 | Indiabulls | Hold | 496.8 | |
| 14/07 | Religare | Hold | 501 | |
| 11/07 | Emkay | Buy | 498 | |
| 06/06 | Indiabulls | Hold | 568.8 | |
| 08/01 | PINC Research | Hold | 2277 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |
Most Popular
Latest Stories
Latest Advice
Messages
-
BUY FOR THE DAY: BAJAj AUTo 1428 1445 BOMBAy DYEINg 298 304 HDFc BANk 468 477 ReL CaP 445 456 RiL ..Posted 10 Aug 11 | replies (0 new)
-
Posted 20 Jan 11 | replies (0 new)
-
Posted 02 Jun 10 | replies (0 new)


