| Date | Broker | Action | Price (Rs) | Report |
| 26/10 | Angel Broking | Neutral | 294 | |
| 23/10 | Karvy Stock Broking | Buy | 298 | |
| 22/10 | Nirmal Bang | Hold | 298 | |
| 01/08 | Angel Broking | Neutral | 254 | |
| 30/07 | Prabhudas Lilladher | Buy | 249 | |
| 30/07 | Motilal Oswal | Buy | 249 | |
| 27/07 | Nirmal Bang | Hold | 250 | |
| 27/07 | Kotak Securities | Accumulate | 251 | |
| 01/06 | Angel Broking | Accumulate | 235 | |
| 29/05 | Motilal Oswal | Buy | 232 | |
| 28/05 | Prabhudas Lilladher | Buy | 232 | |
| 10/05 | Prabhudas Lilladher | Buy | 227 | |
| 10/05 | Kotak Securities | Accumulate | 227 | |
| 09/05 | Kotak Securities | Accumulate | 227 | |
| 13/03 | Motilal Oswal | Buy | 207 | |
| 23/01 | Motilal Oswal | Buy | 201 | |
| 23/01 | Kotak Securities | Accumulate | 201 | |
| 28/10 | Angel Broking | Accumulate | 207 | |
| 28/10 | Prabhudas Lilladher | Buy | 207 | |
| 25/10 | Kotak Securities | Accumulate | 207 | |
| 05/08 | Nirmal Bang | Hold | 207 | |
| 01/08 | Motilal Oswal | Buy | 206 | |
| 01/08 | Angel Broking | Neutral | 208 | |
| 23/06 | Motilal Oswal | Buy | 187 | |
| 23/05 | Motilal Oswal | Buy | 187 | |
| 17/05 | Kotak Securities | Buy | 186 | |
| 03/02 | Prabhudas Lilladher | Buy | 160 | |
| 25/01 | Nirmal Bang | Hold | 168 | |
| 22/01 | Motilal Oswal | Buy | 169 | |
| 21/01 | Prabhudas Lilladher | Buy | 169 | |
| 21/01 | Angel Broking | Accumulate | 169 | |
| 21/01 | Anand Rathi | Buy | 169 | |
| 05/11 | Nirmal Bang | Hold | 177 | |
| 29/10 | Angel Broking | Neutral | 171 | |
| 13/09 | Prabhudas Lilladher | Buy | 162 | |
| 23/07 | Ambit | Buy | 297 | |
| 23/07 | Ambit | Buy | 297 | |
| 23/07 | Motilal Oswal | Buy | 301 | |
| 22/07 | Angel Broking | Neutral | 298 | |
| 22/07 | Angel Broking | Neutral | 298 | |
| 01/07 | Ambit Capital | Buy | 305 | |
| 24/05 | Ambit | Buy | 271 | |
| 22/05 | Angel Securities | Accumulate | 272 | |
| 24/01 | Anand Rathi | Buy | 249 | |
| 22/01 | Angel Securities | Buy | 249 | |
| 05/01 | Edelweiss | Buy | 256 | |
| 22/09 | Indiabulls | Hold | 233.3 | |
| 23/07 | Angel Broking | Accumulate | 230 | |
| 22/05 | Angel Broking | Buy | 183 | |
| 19/01 | Angel Broking | Neutral | 171 | |
| 20/08 | Indiabulls | Hold | 183.55 | |
| 30/07 | Angel Broking | Neutral | 188 | |
| 10/07 | Indiabulls | Hold | 179.2 | |
| 24/05 | Angel Broking | Neutral | 213 |
advertisements
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| H D F C | 902.95 | 0.53 |
| Sun Pharma.Inds. | 1,006.55 | 0.46 |


