| Date | Broker | Action | Price (Rs) | Report |
| 15/05 | Angel Broking | Buy | 517 | |
| 30/01 | Motilal Oswal | Buy | 460 | |
| 08/12 | Pinc Research | Accumulate | 451 | |
| 21/11 | Angel Broking | Buy | 455 | |
| 18/11 | Pinc Research | Buy | 447 | |
| 01/08 | Motilal Oswal | Buy | 449 | |
| 13/05 | Pinc Research | Buy | 424 | |
| 13/05 | Emkay | Buy | 424 | |
| 25/04 | Bonanza | Buy | 412 | |
| 29/01 | Motilal Oswal | Buy | 420 | |
| 28/01 | PINC Research | Buy | 420 | |
| 28/01 | Angel Broking | Accumulate | 420 | |
| 15/11 | Emkay | Accumulate | 469 | |
| 08/11 | Angel Broking | Neutral | 448 | |
| 29/09 | Angel Broking | Accumulate | 1140 | |
| 14/08 | Angel Broking | Accumulate | 979 | |
| 09/07 | Emkay | Buy | 808 | |
| 01/07 | Emkay | Buy | 816 | |
| 03/03 | Emkay | Buy | 632 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


