| Date | Broker | Action | Price (Rs) | Report |
| 17/05 | Angel Broking | Buy | 26 | |
| 16/05 | Kotak Securities | Buy | 26 | |
| 16/05 | Prabhudas Lilladher | Accumulate | 26 | |
| 12/04 | Kotak Securities | Accumulate | 31 | |
| 06/02 | Pinc Research | Accumulate | 27 | |
| 07/12 | Kotak Securities | Reduce | 27 | |
| 09/11 | Pinc Research | Buy | 28 | |
| 26/07 | Emkay | Accumulate | 52 | |
| 21/07 | Emkay | Accumulate | 50 | |
| 31/05 | Angel Broking | Buy | 50 | |
| 23/05 | Prabhudas Lilladher | Accumulate | 48 | |
| 23/05 | Pinc Research | Buy | 51 | |
| 24/01 | PINC Research | Buy | 61 | |
| 21/01 | Angel Broking | Accumulate | 59 | |
| 25/10 | Emkay | Hold | 75 | |
| 21/10 | Prabhudas Lilladher | Accumulate | 76 | |
| 20/10 | PINC Research | Hold | 76 | |
| 15/09 | Emkay | Hold | 77 | |
| 28/07 | Angel Broking | Neutral | 73 | |
| 04/05 | Centrum | Not Rated | 61 | |
| 30/04 | Angel Securities | Neutral | 60 | |
| 03/02 | Anand Rathi | Buy | 50 | |
| 02/02 | Centrum | Sell | 52 | |
| 01/02 | Angel Securities | Accumulate | 52 | |
| 30/10 | Angel Broking | Neutral | 45 | |
| 28/07 | Angel Broking | Neutral | 35 | |
| 18/05 | Angel Broking | Accumulate | 24 | |
| 29/01 | Emkay | Sell | 14 | |
| 29/01 | BRICS | Sell | 14 | |
| 31/07 | Emkay | Buy | 28 | |
| 30/07 | Angel Broking | Neutral | 28 | |
| 09/05 | Angel Broking | Accumulate | 40 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


