| Date | Broker | Action | Price (Rs) | Report |
| 25/01 | Kotak Securities | Sell | 119 | |
| 25/01 | Prabhudas Lilladher | Accumulate | 119 | |
| 24/01 | Motilal Oswal | Neutral | 118 | |
| 27/12 | Motilal Oswal | Neutral | 117 | |
| 19/10 | Motilal Oswal | Neutral | 113 | |
| 18/10 | Prabhudas Lilladher | Accumulate | 113 | |
| 22/07 | Kotak Securities | Sell | 131 | |
| 01/07 | Motilal Oswal | Neutral | 135 | |
| 18/01 | Kotak Securities | Reduce | 114 | |
| 29/10 | Motilal Oswal | Buy | 277 | |
| 21/07 | Ambit | Hold | 306 | |
| 21/07 | Prabhudas Lilladhar | Accumulate | 306 | |
| 13/11 | Indiabulls | Hold | 260.55 | |
| 17/07 | Macquarie | Outperform | 180.8 | |
| 27/02 | Indiabulls | Hold | 107 | |
| 23/01 | BRICS | Sell | 97 | |
| 08/08 | Indiabulls | Buy | 204.9 | |
| 30/07 | Religare | Buy | 217 | |
| 21/05 | Indiabulls | Hold | 238.25 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


