| Date | Broker | Action | Price (Rs) | Report |
| 21/05 | Angel Broking | Neutral | 435 | |
| 16/05 | Motilal Oswal | Neutral | 438 | |
| 01/02 | Pinc Research | Sell | 340 | |
| 31/01 | Motilal Oswal | Neutral | 350 | |
| 17/11 | Angel Broking | Reduce | 322 | |
| 03/08 | Emkay Global | Hold | 375 | |
| 09/05 | Angel Broking | Neutral | 457 | |
| 10/02 | Motilal Oswal | Neutral | 364 | |
| 08/02 | Angel Broking | Accumulate | 381 | |
| 07/02 | Pinc Research | Sell | 402 | |
| 12/11 | Angel Broking | Neutral | 505 | |
| 02/08 | Angel Broking | Buy | 1559 | |
| 28/05 | Angel Securities | Buy | 1396 | |
| 23/05 | Emkay | Buy | 783 | |
| 02/05 | PINC Research | Buy | 797 | |
| 30/04 | Emkay | Buy | 818 | |
| 06/02 | PINC Research | Hold | 1120 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


