| Date | Broker | Action | Price (Rs) | Report |
| 22/10 | Angel Broking | Neutral | 994 | |
| 24/07 | Angel Broking | Neutral | 994 | |
| 23/07 | Angel Broking | Neutral | 7890 | |
| 21/07 | Emkay | Hold | 7211 | |
| 18/04 | Angel Broking | Buy | 6568 | |
| 10/01 | Angel Broking | Buy | 5979 | |
| 19/10 | Emkay | Accumulate | 6118 | |
| 23/07 | Emkay | Reduce | 5900 | |
| 23/07 | Emkay | Reduce | 5900 | |
| 05/03 | Emkay | Buy | 2140 | |
| 03/11 | Emkay | Buy | 2526 |
advertisements
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| H D F C | 902.95 | 0.53 |
| Sun Pharma.Inds. | 1,006.55 | 0.46 |


