| Date | Broker | Action | Price (Rs) | Report |
| 05/03 | Motilal Oswal | Sell | 431 | |
| 05/03 | Pinc Research | Reduce | 431 | |
| 05/03 | Kotak Securities | Reduce | 392 | |
| 05/12 | Motilal Oswal | Neutral | 315 | |
| 19/10 | Motilal Oswal | Neutral | 340 | |
| 29/08 | Angel Broking | Accumulate | 396 | |
| 05/08 | Kotak Securities | Reduce | 445 | |
| 03/08 | Angel Broking | Accumulate | 444 | |
| 21/03 | Motilal Oswal | Neutral | 384 | |
| 28/02 | Sushil Finance | Buy | 448 | |
| 25/02 | Angel Broking | Buy | 448 | |
| 24/11 | Prabhudas Lilladher | Accumulate | 614 | |
| 24/11 | Kotak Securities | Buy | 610 | |
| 24/11 | Anand Rathi | Buy | 566 | |
| 23/11 | Emkay | Hold | 561 | |
| 23/11 | Motilal Oswal | Neutral | 613 | |
| 08/10 | Sushil Finance | Buy | 652 | |
| 27/08 | Kotak Securities | Buy | 623 | |
| 26/08 | Motilal Oswal | Neutral | 623 | |
| 22/06 | Fair Wealth | Buy | 575 | |
| 27/05 | Angel Securities | Buy | 600 | |
| 08/04 | Angel Securities | Buy | 651 | |
| 09/03 | DBS Cholamandalam Securities | Outperform | 656 | |
| 27/11 | Asit C. Mehta | 677 | ||
| 29/06 | Indiabulls | Hold | 392.35 | |
| 30/03 | BRICS | Buy | 200 | |
| 02/03 | Emkay | Buy | 168 | |
| 28/07 | Emkay | Buy | 195 | |
| 09/05 | Emkay | Buy | 220 | |
| 02/05 | Emkay | Buy | 229 | |
| 31/01 | Emkay | Buy | 232 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


