| Date | Broker | Action | Price (Rs) | Report |
| 07/05 | Angel Broking | Neutral | 106 | |
| 03/05 | Motilal Oswal | Neutral | 112 | |
| 02/05 | Prabhudas Lilladher | Accumulate | 112 | |
| 02/02 | Motilal Oswal | Neutral | 94 | |
| 02/11 | Motilal Oswal | Neutral | 101 | |
| 02/11 | Prabhudas Lilladher | Accumulate | 102 | |
| 01/08 | Motilal Oswal | Neutral | 106 | |
| 28/07 | Pinc Research | Hold | 110 | |
| 07/07 | Pinc Research | Hold | 112 | |
| 27/04 | Prabhudas Lilladher | Buy | 100 | |
| 01/02 | Anand Rathi | Hold | 94 | |
| 01/02 | Angel Broking | Buy | 93 | |
| 31/01 | PINC Research | Buy | 94 | |
| 16/12 | IIFL | Buy | 102 | |
| 28/10 | Anand Rathi | Hold | 103 | |
| 27/10 | Angel Broking | Neutral | 103 | |
| 17/09 | Prabhudas Lilladher | Accumulate | 109 | |
| 27/07 | Pinc Research | Buy | 203 | |
| 26/07 | Prabhudas Lilladher | Accumulate | 204 | |
| 30/04 | Ambit Capital | Buy | 181 | |
| 29/04 | Anand Rathi | Buy | 181 | |
| 28/04 | Angel Securities | Neutral | 180 | |
| 28/01 | Angel Securities | Accumulate | 158 | |
| 19/11 | Indiabulls | Hold | 156 | |
| 21/05 | Indiabulls | Hold | 111.85 | |
| 04/05 | Angel Broking | Neutral | 104 | |
| 28/01 | Angel Broking | Neutral | 87 | |
| 04/08 | Indiabulls | Hold | 91.95 | |
| 29/07 | Angel Broking | Neutral | 90 | |
| 16/05 | Indiabulls | Hold | 99.05 | |
| 30/04 | Angel Broking | Accumulate | 106 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


