| Date | Broker | Action | Price (Rs) | Report |
| 02/02 | Angel Broking | Buy | 1594 | |
| 03/11 | Angel Broking | Buy | 1935 | |
| 11/08 | Emkay | Accumulate | 2056 | |
| 27/05 | Angel Broking | Buy | 2131 | |
| 01/02 | Angel Broking | Buy | 2125 | |
| 26/10 | Emkay | Hold | 2766 | |
| 26/10 | Angel Broking | Accumulate | 2699 | |
| 13/09 | Angel Broking | Accumulate | 2476 | |
| 06/09 | Way2Wealth | Not Rated | 2326 | |
| 29/07 | Emkay | Hold | 2099 | |
| 05/11 | Emkay | Accumulate | 696 | |
| 22/05 | Emkay | Accumulate | 1625 | |
| 02/02 | Emkay | Buy | 2050 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


