| Date | Broker | Action | Price (Rs) | Report |
| 09/02 | Motilal Oswal | Buy | 689 | |
| 09/02 | Prabhudas Lilladher | Accumulate | 690 | |
| 09/02 | LKP | Buy | 687 | |
| 08/02 | Pinc Research | Buy | 689 | |
| 22/12 | Anand Rathi | Buy | 690 | |
| 30/09 | Sharekhan | Buy | 813 | |
| 10/08 | Angel Broking | Buy | 666 | |
| 27/07 | Motilal Oswal | Buy | 717 | |
| 01/06 | PINC Research | Buy | 672 | |
| 10/02 | Angel Broking | Buy | 654 | |
| 09/02 | Prabhudas Lilladher | Accumulate | 659 | |
| 01/02 | Anand Rathi | Buy | 705 | |
| 24/11 | Anand Rathi | Buy | 760 | |
| 12/11 | Motilal Oswal | Not Rated | 774 | |
| 29/10 | Angel Broking | Accumulate | 732 | |
| 29/10 | Motilal Oswal | Buy | 732 | |
| 29/10 | Emkay Global | Buy | 732 | |
| 13/08 | Emkay | Buy | 644 | |
| 13/08 | Motilal Oswal | Buy | 628 | |
| 29/07 | Pinc Research | Buy | 644 | |
| 29/07 | Emkay | Buy | 644 | |
| 29/07 | Angel Broking | Buy | 644 | |
| 02/06 | Anandrathi | Buy | 564 | |
| 31/05 | Angel Securities | Buy | 572 | |
| 05/04 | Anandrathi | Buy | 534 | |
| 25/01 | Angel Securities | Accumulate | 1072 | |
| 13/11 | Indiabulls | Hold | 1029 | |
| 29/10 | Angel Broking | Buy | 928 | |
| 05/10 | Indiabulls | Hold | 896.45 | |
| 31/07 | Angel Broking | Neutral | 857 | |
| 07/07 | Indiabulls | Hold | 750.45 | |
| 01/06 | Emkay | Reduce | 675 | |
| 29/05 | Angel Broking | Neutral | 675 | |
| 03/02 | Emkay | Reduce | 291 | |
| 02/02 | Emkay | Buy | 291 | |
| 25/11 | Indiabulls | Hold | 276.65 | |
| 05/09 | Indiabulls | Buy | 581.95 | |
| 31/07 | Angel Broking | Buy | 521 | |
| 03/06 | Religare | Buy | 593 | |
| 30/05 | Indiabulls | Buy | 592.5 | |
| 29/05 | Angel Broking | Buy | 606 |
advertisements
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 469.60 | 4.10 |
| Tata Power Co. | 113.70 | 1.88 |
| Bajaj Auto | 1,723.10 | 1.31 |
| Jindal Steel | 610.55 | 1.23 |
| Larsen & Toubro | 1,370.00 | 1.16 |


